RESULTS
Beginners
| Sl.No | Comp No | Rider Name | Time Taken | Bike | Location |
| 1 | 86 | IJAS K A | 1.47.31 | hero impulse | Cochin |
| 2 | 13 | MITHUL P MURALI | 1.49.39 | Xpulse 4V | Mundakayam |
| 3 | 9 | GEEVAR M BIJU | 1.50.79 | xpuls | Ernakulam |
| 4 | 39 | TITTU ALEX | 1.51.35 | Xpulse 200 | Kochi |
| 5 | 37 | STEEVSON JOY | 1.52.82 | ||
| 6 | 92 | IHSAN IQBAL | 1.53.53 | Xpulse 200 | Thrissur |
| 7 | 91 | AJMAL SADAR | 1.53.65 | xpuls | kodungallur |
| 8 | 49 | HISAN | 1.56.62 | ||
| 9 | 85 | SAM | 1.57.03 | 2020 | Malappuram |
| 10 | 45 | KIRAN | 1.59.35 | Expulse rally | Thrisur |
| 11 | 3 | SREEHARI | 2.00.12 | Xpulse | Kochi |
| 12 | 12 | JITHIN PAREKKADAN | 2.07.37 | 2022 | Thrissur |
| 13 | 77 | DHANUSH KODI | 2.08.68 | Xpulse 200 4v pro | Madurai |
| 14 | 28 | JEEV | 2.09.06 | 2019 | Coimbatore |
| 15 | 99 | SIJU MILTON | 2.13.22 | 2024 | Kochi |
| 16 | 50 | VISHNU SHAJI | 2.16.69 | 2019 | Kothamangalam |
| 17 | 6 | RIYAS | 2.34.78 | Xpulse | Kaipamangalam |
| 18 | 44 | JAISON K JAYAMON | 2.36.90 | LIBERO | Alappuzha |
| 19 | 94 | SHIFAS | 2.58.88 | 2001 | Ernakulam |
| 20 | 84 | AYYOB | 21.22.63 | 2023 | Malappuram |
| 21 | 14 | SIYAN FELIX | 3.05.31 | 1997 | Ernakulam |
| 22 | 34 | MANAF | 3.13.34 | ||
| 23 | 89 | ABDUL RAHEEM | 3.17.28 | Xpluse | Ernakulam |
Ladies
| Sl.No | Rider Name | Time Taken | Bike | Location | |
| 1 | 66 | MISRIYA | 1.46.82 | Xpulse | Ernakulam |
| 2 | 30 | MYNTHURI | 1.51.38 | Xpluse | Pallipalayam |
| 3 | 21 | SNEHA CC | 2.01.47 | Xpluse | Thrissur |
| 4 | 29 | PANCHAMI L | 2.01.54 | Xpulse | Trivandrum |
Professionals
| Sl.No | Comp No | Rider Name | Time Taken | Bike | Location |
| 1 | 65 | AMAL VARGHESE | 3.10.31 | Impulse | Ernakulam |
| 2 | 11 | ALFIN FRANCIS | 3.15.14 | 2011 | Ernakulam |
| 3 | 5 | SARATH KUMAR MS | 3.16.03 | Xpulse | Ernakulam |
| 4 | 72 | SINAN FRANCIS | 3.18.79 | Impulse | Ernakulam |
| 5 | 51 | AFSAL | 3.21.50 | Impulse | Ernakulam |
| 6 | 70 | SHAAN JOY | 3.21.59 | Xpulse | Eranakulam |
| 7 | 103 | MUSHTHAQUE NABHAN K | 3.22.68 | Impulse | kottakkal |
| 8 | 2 | SANSAR P I | 3.23.62 | Impulse | Ernakulam |
| 9 | 47 | SOBIN | 3.23.62 | IMPULSE MOTOR CYCLE | ERNAKULAM |
| 10 | 62 | SREEKANTH KOMANA | 3.23.68 | Xpulse | Kakkanadu |
| 11 | 16 | ANEES | 3.24.03 | ||
| 12 | 36 | JEEMON ANTONY | 3.26.25 | X plus | Ernakulam |
| 13 | 33 | VISHNU K V | 3.29.36 | ||
| 14 | 142 | FARZIN EN | 3.29.47 | 2024 | Thodupuzha |
| 15 | 81 | MAHESH KUMAR | 3.29.97 | ||
| 16 | 7 | ARUN | 3.37.62 | ||
| 17 | 60 | JOSHWA JOHNSON | 3.46.34 | Xpulse 200 4 v | Ernakulam |
| 18 | 1 | ALTAF | 3.46.44 | ||
| 19 | 54 | SANOOP | 3.46.90 | 2011 | Ettumanoor |
| 20 | 8 | VARUN | 3.56.88 | ||
| 21 | 22 | JITHU JOSE | 6.24.00 | Xpulse 4V | Kochi |
Foreign Open
| Sl.No | Comp No | Rider Name | Time Taken | Bike | Location |
| 1 | 43 | RYAN HAIG | 3.07.75 | Kawasaki | Ernakulam |
| 2 | 65 | AMAL VARGHESE | 3.07.91 | Kawasaki | Ernakulam |
| 3 | 97 | BASIL SUNNY | 3.10.66 | Kawasaki | Ernakulam |
| 4 | 72 | SINAN FRANCIS | 3.14.68 | Kawasaki | Cochin |
| 5 | 19 | SUHAIL SATHAR | 3.17.37 | Yamaha | Kochi |
| 6 | 5 | SARATH KUMAR MS | 3.17.56 | Kawasaki | Ernakulam |
| 7 | 42 | WILMER VALENTINO | 3.23.59 | Kawasaki | Kochi |
| 8 | 23 | ECTOR EZAK | 3.25.13 | Kawasaki | Kochi |
| 9 | 142 | FARZIN EN | 4.23.51 | Kawasaki | Thodupuzha |




