The ULTIMATE ENDURO CHALLENGE 2025 roared into action on 29th June 2025 at the rugged Dirt Creed track in Kalady, Cochin, Kerala, delivering an electrifying day of off-road motorsport mayhem. Powered by BMC Air Filters and supported by Inked and Prime Decor, the event was a true spectacle of endurance, speed, and control.
Organized by Trails Moto in association with MSRA and MotoXindia, the event saw over 100 skilled riders from across the country competing fiercely in three adrenaline-pumping categories – Up to 250cc, Up to 500cc, and 600cc & Above.
The challenging course tested both man and machine to the limit, with technical climbs, deep ruts, and muddy stretches pushing every competitor’s endurance and off-road skills. Spectators were treated to nonstop action under unpredictable weather conditions, adding to the thrill and unpredictability of the race.
Registrations were smoothly handled through MotoXindia.com, providing a seamless digital experience for all participants. From seasoned pros to rising talents, the lineup proved why the Ultimate Enduro Challenge has quickly become a must-watch event on India’s off-road calendar.
As the dust settles, one thing is clear – ULTIMATE ENDURO CHALLENGE 2025 has set a new benchmark for extreme motorsport in India!
FINAL RESULTS
| Class-1 UPTO 250 CC | ||||
| Pos | Rider Name | Comp No | Time | Bike |
| 1 | SANSAR P I | 92 | 2.37.93 | Hero Xpulse |
| 2 | VISHNU KV | 30 | 2.39.96 | Hero Xpulse |
| 3 | ANTONY BENNY | 26 | 2.42.95 | Hero Impulse |
| 4 | NIKHIL | 64 | 2.49.82 | Hero Xpulse |
| 5 | HUBAIDH | 25 | 2.51.12 | Hero Xpulse |
| 6 | SREEKANT | 39 | 2.53.41 | |
| 7 | HARI | 52 | 2.55.42 | Hero Xpulse |
| 9 | CHALASS K | 80 | 2.58.59 | Hero Impulse |
| 10 | SULFIYAN | 40 | 2.59.67 | |
| 11 | AJMAL SADAR | 91 | 2.59.84 | Hero Impulse |
| 12 | GILOS BABY | 84 | 3.03.46 | Hero Xpulse |
| 13 | ELDHOSE JOHN | 78 | 3.03.76 | Hero Xpulse |
| 14 | RIJIN | 61 | 3.04.02 | Hero Xpulse |
| 15 | ALBIN JOSE | 46 | 3.07.26 | Hero Xpulse |
| 16 | ANNSAL | 31 | 3.10.82 | Hero Xpulse |
| 17 | MADHAN | 42 | 3.17.32 | Hero Xpulse |
| 18 | HEMANTH KUMAR NK | 5 | 3.18.83 | Hero Xpulse |
| 19 | AKHIL JOY | 41 | 3.22.34 | Hero Xpulse |
| 20 | SREEHARI | 3 | 3.27.17 | Hero Xpulse |
| 21 | RAZAL ZX | 73 | 3.28.15 | Hero Xpulse |
| 22 | ASHIL | 66 | 3.29.33 | |
| 23 | ALBIN E M | 2 | 3.41.89 | Hero Xpulse |
| 24 | UMATH | 10 | 3.42.49 | |
| 25 | DALY | 7 | 3.49.62 | Hero Xpulse |
| 26 | RINSAD | 51 | 3.51.77 | |
| 27 | RISHIKESH | 79 | 4.11.26 | Hero Xpulse |
| 28 | MUHAMMED RAFI | 22 | 4.15.50 | Hero Impulse |
| 29 | ASHIRDEEN | 98 | 4.17.27 | |
| 30 | KIRAN PRASAD | 18 | 4.21.47 | Hero Xpulse |
| 31 | NIKHIL | 47 | 4.28.05 | Hero Xpulse |
| 32 | PRANAV C S | 71 | 4.41.87 | |
| 33 | TANISH TELSON | 34 | 4.52.96 | Hero Impulse |
| 34 | SHAMIL | 12 | 4.55.74 | |
| 35 | RAAJESH | 23 | 4.55.78 | Hero Xpulse |
| 36 | SUDHESH | 21 | 6.05.14 | Bajaj Pulsar 150 |
| Class-2 UPTO 500 CC | ||||
| Pos | Rider Name | Comp No | Time | Bike |
| 1 | SHAAN JOY | 70 | 5.14.49 | Himalayan |
| 2 | NITHIN | 36 | 5.20.51 | KTM |
| 4 | VISHNU KV | 30 | 5.56.12 | Himalayan |
| 5 | BENSON SAJAN | 37 | 6.35.92 | Himalayan |
| 6 | SHAJEER ISMAIL | 15 | 6.41.21 | Himalayan |
| 7 | VYSHAKVYSHH | 55 | 6.58.15 | KTM |
| 8 | ARUN KUMAR | 1 | 7.31.03 | Dominar |
| 9 | SHYAM | 85 | 8.11.62 | KTM |
| Class-3 600 CC AND ABOVE | ||||
| Pos | Rider Name | Comp No | Time | Bike |
| 1 | NIYAS | 68 | 5.33.66 | Honda Africa twin 1000 |
| 2 | TITTO BABU | 16 | 5.39.11 | CRF Africa twin 1000 |
| 3 | TONY | 48 | 8.45.00 | |
| 4 | ANAND | 69 | 9.37.76 | BMWR1200GS |




