RESULTS
Rookie class
1. Jeeva (06) 02.36.53
2. Kishore (57) 02.36.90
3. Sethupathi (106) 2.37.17
4. Navin Kumar (61) 2.39.50
5. Subash (34) 02.42.91
Kids class
1. Shyam Adithya (51) 3.06.19
2. Waldo (99) 3.17.33
3. Rithin (01) 3.37.06
4. Parasu (120) 4.43.89
5. Thanin (62) 6.29.48
Beginners’ moto 1
1. Kathiroli (39) 02.25.69
2. Pravin (28) 02.29.43
3. Sethupathi (106) 02.29.73
4. Jammal Ahmed (05) 02.33.38
5. Yashwanth (101) 02.33.45
Beginners’ moto 2
1. Kathiroli (39) 01.11.56
2. Numan (23) 01.12.71
3. Jammal Ahmed (05) 01.13.31
4. Sethupathi (106) 01.13.40
5. Tharun (24) 01.13.60
Novice moto 1
1. Yashwant (101) 02.26.09
2. Numan (23) 02.27.09
3. Nandha Kishore (02) 02.27.15
4. Pravin (28) 02.28.59
5. Jammal Ahmed (05) 02.30.66
Novice moto2
1. Kathiroli (39) 01.11.52
2. Jammal Ahmed (05) 01.12.15
3. Numan (23) 01.13 19
4. Yashwanth (101) 01.13.51
5. Pravin (28) 01.14 .25
Ladies class
1. Lakiya 14
2. Mynthuri 30
3. Epsi 25
Xpluse stock
1. Saravanan Kumar (87) 01.19.97
2. Thangaraj (48) 01.30.60
3. Karthik (33) 01.32.97
4. Jithin (13) 01.39.09
5. Charles (56) 01.42.31
Pro expert Moto 1
1. Sailesh (100) 02.22.53
2. Sabari (22) 02.25.45
3. Saravana Kumar (87) 02.26.30
4. Ganesh Kumar (50) 02.27.22
5. Numan (23) 02.31.50
Pro expert moto 2
1. Sabari (22) 02.21.34
2. Saravanan Kumar (87) 02.24.22
3. Nandha Kishore (02) 02.26.09
4. Ganesh Kumar (50) 02.29.41
5. Shreeram Iyer (37) 02.37.47
Novice best rider
Yashwant 101
Beginners’ best rider
Kathiroli 39
Pro expert best rider
Sabari 22