CLASS 1 SMR Open
POS | NAME OF THE RIDER | COMP.NO |
01 | Anoop N.S | 44 |
02 | Stephan Raj | 82 |
03 | Nikki | 07 |
04 | Afsal N.N | 03 |
05 |
CLASS 2 Indian Open
POS | NAME OF THE RIDER | COMP.NO |
01 | Stephan Raj | 82 |
02 | Amal Dev | 13 |
03 | Nikki | 07 |
04 | Anoop N.S | 44 |
05 | Afsal N.N | 03 |
CLASS 3 Indian Expert
POS | NAME OF THE RIDER | COMP.NO |
01 | Abi S Nath | 69 |
02 | Afsal N.N | 03 |
03 | Nikki | 07 |
04 | Sharavana Kumar | 100 |
05 | Stephan Raj | 82 |
CLASS 4 Intermediate
POS | NAME OF THE RIDER | COMP.NO |
01 | Stephan Raj | 82 |
02 | Amal Dev | 13 |
03 | Afsal N.N | 03 |
04 | Sabari S | 22 |
05 | Sreeram | 37 |
CLASS 5 Novice Moto-1
POS | NAME OF THE RIDER | COMP.NO |
01 | Akbar | 80 |
02 | Sabari S | 22 |
03 | Abdhul Rahman | 02 |
04 | Karthikeyan | 96 |
05 | Sachin | 90 |
CLASS 6 Novice Moto-2
POS | NAME OF THE RIDER | COMP.NO |
01 | Sabari S | 22 |
02 | Hashim | 06 |
03 | Sharavana Kumar | 100 |
04 | Varun Kumar | 14 |
05 | Manikandan | 73 |
CLASS 7 BegineersMoto-1
POS | NAME OF THE RIDER | COMP.NO |
01 | Abdhul Rehaman | 02 |
02 | Varun Kuamar | 14 |
03 | Sandeep | 94 |
04 | Uday | 36 |
05 | Nithin | 85 |
CLASS 8 BegineersMoto-2
POS | NAME OF THE RIDER | COMP.NO |
01 | Akabr | 80 |
02 | Nithin | 85 |
03 | Varun Kumar | 14 |
04 | Uday | 36 |
05 | Vishnujith | 93 |
CLASS 9 New Boys
POS | NAME OF THE RIDER | COMP.NO |
01 | Aquib anwar | 46 |
02 | Antony Benny | 27 |
03 | Alex | 77 |
04 | Suhaib | 55 |
05 | Ashif Mohammed | 47 |
CLASS 10 Ladies
POS | NAME OF THE RIDER | COMP.NO |
01 | Fazila | 07 |
02 | Rahana | 90 |