There were 46 entries in 7 classes of competition, which was organized by V12 Race Solutions, produced high class racing and entertainment.
Indeed, it was Suraj Thomas’s day out as he also dominated in the event. He race with clock time 3.06.56 and emerged as the fastest diver
Upto 1100 CC | |||||||||||
Sl.No | Comp No | Rider Name | Time Taken | ||||||||
1 | 50 | Sumesh | 3.24.78 | ||||||||
2 | 21 | Renjith PB | 3.30.13 | ||||||||
3 | 1 | Shanoob M S | 3.30.25 | ||||||||
4 | 20 | Subin Sunny | 3.47.25 | ||||||||
5 | 77 | Adithyan Ajay | 5.21.22 |
1150 To 1400 CC
Sl.No | Comp No | Rider Name | Time Taken |
1 | 45 | Suraj Thomas | 3.14.69 |
2 | 34 | Tony Kurian | 3.21.38 |
3 | 42 | Athul | 3.22.06 |
4 | 32 | Danish | 3.22.46 |
5 | 88 | JOB KALLUMKAL | 3.22.97 |
6 | 46 | Shafnas PS | 3.26.16 |
7 | 47 | ATHIRA MURALI | 3.27.16 |
8 | 27 | Vishnu VU | 3.32.25 |
9 | 14 | Farhan muhammed | 3.33.56 |
10 | 36 | Pradeep Abraham | 3.33.56 |
11 | 94 | Jithin Ram | 3.38.44 |
12 | 55 | Jibin M | 3.41.41 |
1450 To 1650 CC
Sl.No | Comp No | Rider Name | Time Taken |
1 | 54 | Suraj Thomas | 3.06.56 |
2 | 43 | Athul Paul | 3.12.47 |
3 | 11 | Vishakh | 3.14.38 |
4 | 25 | Joseph George | 3.16.10 |
5 | 13 | Shanoob M S | 3.24.03 |
6 | 6 | Manoj | 3.26.76 |
7 | 90 | Vishnuv V | 3.34.50 |
8 | 63 | Sabir sad | 4.01.75 |
9 | 18 | Gazal S.Koilparampil | 4.46.62 |
Open Class
Sl.No | Comp No | Rider Name | Time Taken |
1 | 54 | Suraj Thomas | 3.06.56 |
2 | 69 | Athul Paul | 3.13.28 |
3 | 34 | Tony Kurian | 3.14.78 |
4 | 11 | Vishakh | 3.15.28 |
5 | 25 | Joseph George | 3.17.53 |
6 | 50 | Sumesh | 3.17.75 |
7 | 46 | Shafanas P S | 3.18.90 |
8 | Manoj | 3.20.97 | |
9 | 12 | Varun CV | 3.29.07 |
10 | 36 | Pradeep Abraham | 3.29.78 |
11 | 47 | ATHIRA MURALI | 3.33.56 |
Ladies Class
Sl.No | Comp No | Rider Name | Time Taken |
1 | 47 | ATHIRA MURALI | 3.28.69 |
2 | 38 | Kasthoori Mohan | 3.59.41 |
3 | 29 | Aarathi Panikkar | 4.01.54 |
Gypsy Class
Sl.No | Comp No | Rider Name | Time Taken |
1 | 72 | Suraj Thomas | 3.23.94 |
2 | 33 | Athul Thomas | 3.24.28 |
3 | 99 | Athul Paul | 3.33.62 |
4 | 24 | Avinash | 3.36.13 |
5 | 100 | Tharun Abraham | 3.45.41 |
6 | 28 | Anoop Chandran | 4.01.91 |
Amateur Class
l.No | Comp No | Rider Name | Time Taken |
1 | 87 | Sharan KJ | 3.27.68 |
2 | 96 | Sajo | 3.28.78 |
3 | 93 | Mathew George | 3.39.84 |
4 | 81 | Shahin Aziz | 3.44.62 |
5 | 66 | Sabir Sad | 3.47.97 |
6 | 94 | Jithin Ram | 3.48.50 |
7 | 17 | Danish MT | 3.54.78 |
8 | 100 | Tharun Abraham | 3.57.25 |
9 | 2 | Sarun Abraham | 4.01.31 |
10 | 10 | Jubin P | 4.01.50 |
11 | 98 | Eldho Kuriala George | 4.01.59 |
12 | 16 | Arun Chandran A K | 4.08.09 |
13 | 9 | Chacko Thomas | 4.13.25 |
14 | 29 | Aarathi Panikkar | 4.14.88 |