N° | RIDER | NATIONALITY | TEAM | MACHINE | |
4 | ANDREA DOVIZIOSO | ITALIAN | DUCATI TEAM | DUCATI | |
5 | JOHANN ZARCO | FRENCH | MONSTER YAMAHA TECH 3 | YAMAHA | * |
8 | HECTOR BARBERA | SPANISH | AVINTIA RACING | DUCATI | * |
9 | DANILO PETRUCCI | ITALIAN | OCTO PRAMAC YAKHNICH | DUCATI | * |
17 | KAREL ABRAHAM | CZECH | PULL&BEAR ASPAR TEAM | DUCATI | * |
19 | ALVARO BAUTISTA | SPANISH | PULL&BEAR ASPAR TEAM | DUCATI | * |
22 | SAM LOWES | BRITISH | APRILIA RACING TEAM GRESINI | APRILIA | * |
25 | MAVERICK VINALES | SPANISH | MOVISTAR YAMAHA MotoGP | YAMAHA | |
26 | DANI PEDROSA | SPANISH | REPSOL HONDA TEAM | HONDA | |
29 | ANDREA IANNONE | ITALIAN | TEAM SUZUKI ECSTAR | SUZUKI | |
35 | CAL CRUTCHLOW | BRITISH | LCR HONDA | HONDA | * |
38 | BRADLEY SMITH | BRITISH | RED BULL KTM FACTORY RACING | KTM | |
41 | ALEIX ESPARGARO | SPANISH | APRILIA RACING TEAM GRESINI | APRILIA | * |
42 | ALEX RINS | SPANISH | TEAM SUZUKI ECSTAR | SUZUKI | |
43 | JACK MILLER | AUSTRALIAN | MARC VDS RACING TEAM | HONDA | * |
44 | POL ESPARGARO | SPANISH | RED BULL KTM FACTORY RACING | KTM | |
45 | SCOTT REDDING | BRITISH | OCTO PRAMAC YAKHNICH | DUCATI | * |
46 | VALENTINO ROSSI | ITALIAN | MOVISTAR YAMAHA MotoGP | YAMAHA | |
53 | TITO RABAT | SPANISH | EG 0,0 MARC VDS | HONDA | * |
76 | LORIS BAZ | FRENCH | AVINTIA RACING | DUCATI | * |
93 | MARC MARQUEZ | SPANISH | REPSOL HONDA TEAM | HONDA | |
94 | JONAS FOLGER | GERMAN | MONSTER YAMAHA TECH 3 | YAMAHA | * |
99 | JORGE LORENZO | SPANISH | DUCATI TEAM | DUCATI |
TOTAL 23 ENTRIES
* = INDEPENDENT TEAM RIDER