Home Dirt Track Renjith Dileep Best Rider in Team Motocare Time Challenge 2021

Renjith Dileep Best Rider in Team Motocare Time Challenge 2021

329
0

There were 58 entries in 4 classes of competition, which was organized by Team Motocare Racing, produced high class endurance racing and entertainment.

Indeed, it was Renjith Dileep ’s day out as he also dominated the Indian Open class. He won the race with clock time 2.36.17, Amal Varghese second place with time of (2.37.70) and Afsal N N to third place with time of (2.39.63)

FINAL RESULTS 

Indian Open 

Sl.No  Com No Rider Name Time Taken
1 34 Renjith Dileep 2.36.17
2 65 Amal Varghese 2.37.70
3 3 Afsal N N 2.39.63
4 96 Aneez Abu 2.39.95
5 47 Sobin Francis 2.41.32
6 8 Ajin Abraham 2.41.48
7 93 Vishnujith 2.44.54
8 37 Sreeram 2.45.50
9 63 Sreekanth Komana 2.47.17
10 12 Amal Jivas 3.03.46
11 78 Philips Babu 3.12.89
12 8 Benson Sajan 3.13.01
13 83 Banoof KA 3.19.26
14 67 Anish George 3.34.12
15 50 Vinoj Xavier 3.43.96
16 23 Giri Venkat DNF
17 82 Shafil Shameer DNF

Himalayan Open

Sl.No Comp No Rider Name Time Taken
1 1 Amal Varghese 2.41.46
2 63 Shaan Joy 2.42.39
3 70 Sreekanth Komana 2.42.39
4 28 Nithin S 2.43.12
5 15 Shajeer Ismail 2.55.42
6 62 Amal Jivas 2.57.40
7 56 Syam Prakash 3.06.83
8 43 Ambro 3.07.55
9 7 Jose 3.14.17
10 81 Pranav Prem  DNF

Himalayan Stock

Sl.No Comp No Rider Name Time Taken
1 13 Hanson 1.59.75
2 14 Sarun Raju 2.08.44
3 22 Muhammad Aslam 2.09.85
4 93 Vivek Danish 2.11.14
5 42 Akhil 2.14.81
6 9 Renjith Lal 2.20.99
7 24 Kirandas P S 2.28.12
8 4 Irfan 2.34.21
9 44 Vishnu 2.40.77
10 61 Jefferson Vanderick 3.01.61

Hero Xpulse Stock

Sl.No Comp No Rider Name Time Taken
1 13 Hanson Thomas Sam 1.55.72
2 5 Sarun Raju 2.01.52
3 66 Vivek Danish 2.04.81
4 60 Shamin Siraj 2.05.00
5 57 Chalass K 2.05.33
6 79 Vyshakh 2.11.63
7 73 Sandeep CS 2.12.95
8 30 Arshad 2.15.90
9 88 Ambro 2.16.53
10 69 Muhammad Aslam K N 2.18.24
11 10 Shyam 2.18.89
12 94 Sobin Francis 2.25.02
13 29 Justin Cleatus 2.27.47
14 99 Mikhil Edison 2.31.26
15 6 Muhammad Suhail 2.36.06
16 21 Abu Thahir 2.39.47
17 11 Shihaz 2.44.14
18 16 Akshay ER 2.50.72
19 46 Abin 2.53.19
20 25 Muhammad Irfan C N 2.54.84
21 36 Adarsh Devanand 2.56.85
22 26 Arron 3.04.94
23 58 Tittu Alex 3.07.22

LEAVE A REPLY

Please enter your comment!
Please enter your name here