Using technology from our National-Championship-winning MX machines, the CRF250X is powered by a four-stroke Unicam® engine specially modified for off-road riding. We’ve also tuned the suspension for the trails, and given the rugged transmission wide-ratio gearing to handle conditions in both real-world riding and closed-course racing.
Best of all, its electric starter puts you on the fast track with the push of a button, and is a godsend on rocky trails or gnarly uphills.
The closer you look at a CRF250X, the more you’re going to like it. And that’ll go double when you actually ride it.
Specifications
ENGINE
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 78mm x 52.2mm |
| Ignition | Keihin® 37mm flat-slide carburetor with Throttle Position Sensor (TPS) |
| Ignition | CD with electronic advance and lighting coil |
| Compression Ratio | 12.9:1 |
| Valve Train | Unicam®, four-valve; 31mm intake valve, 26mm exhaust valve |
| Starting | Electric and Kick |
DRIVE TRAIN
| Transmission | Wide-ratio five-speed |
|---|---|
| Final Drive | #520 T-ring-sealed chain; 14T/53T |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 12.4-inches travel |
|---|---|
| Rear Suspension | (13 positions) and high-speed (3.5 turns); 12.3 inches travel |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
DIMENSIONS
| Rake | 27.54° (Caster Angle) |
|---|---|
| Trail | 118mm (4.7 inches) |
| Wheelbase | 58.3 inches |
| Seat Height | 37.7 inches |
| Curb Weight | 254 pounds |
| Fuel Capacity | 1.9 gallons |
| Ground Clearance | 13.6 inches |
OTHER
| Model Id | CRF250X |
|---|---|
| . | |
| Available Colors | Red |

