The country’s best two-wheeler riders gathered in Jodhpur on Sunday, October 7, for the third leg of the Gulf Cup Dirt Track racing series. And, as expected, the competition was intense, each giving his best in the round of the FMSCI National Championship, promoted by Gulf Oil Corporation Ltd, India leading lubricant manufacturing company, and organized by Mumbai’s Sportscraft. In the end, two riders shared the honors at the Polo Ground, in Panchbatti circle, Ratnada.
Pramod Joshua and Harith Noah stole the limelight, winning a race each in the glamor event — Foreign Motorcycles class for 250cc 2 and 4-stroke. While Joshua extracted the maximum from his well-prepared bike to win the first race in the category, Noah had revenge over his TVS Racing teammate from Bangalore, winning the second race after a battle royal, which saw Joshua place only fourth.
TVS Racing riders from Bangalore swept the top three places in both races. All were astride a TVS 250 FX. While Joshua won the first, finishing ahead of Noah and R Natraj, it was a different story in the second as Noah took the top spot, ahead of Natraj and Anan Ahmed.
Joshua and Natraj (both astride TVS Apache RTR) also won a race each in the Indian Expert class for motorcycles upto 260cc two & four strokes. While Natraj won the first race, finishing just ahead of his TVS Racing mates from Bangalore S Madhu and Harith Noah, Joshua came up with a class act in the second as he breezed his way to first place, ahead of Natraj and Noah , who were second and third respectively.
A record 174 entries were received for the event and each race witnessed fierce competition.
Dirt track racing is all about riding at top speed on a specially-laid out, winding track, which is slushy and gravel-laden at many places. The rider has to negotiate serpentine bends while doing several laps.
The seasoned riders, as expected, turned in a scintillating display, but it was heartening to watch the local talent and some first timers, like Nitish Sharma, who came up with a fine display in the Novice class. The Jaipur rider, astride a TVS Fiero, won a close race, for motorcycles upto 160cc 4-stroke. He was always under pressure as he went around the specially-laid out serpentine course, but, to his credit, he did well to overcome a strong challenge, finishing ahead of fellow-Jaipur riders Nitin Singh (TVS Fiero) and Raj Mathur (Yamaha), who placed second and third respectively.
Bangalore’s Naresh VS was the undisputed king in the Private Expert Class for modified foreign motorcycles upto 260cc. Riding a Yamaha RX 135, he faced a stiff challenge from second-placed Suhail Ahmed (Yamaha RX 135) and Bhopal’s Syed Asif Ali (TVS Apache) but eventually came up trumps in both the races which finished in that order.
Coimbatore’s C S Anand Kumar (Yamaha RX 135), B Jagdesh Kumar (Yamaha YBX) and Bangalore’s Yuva Kumar (TVS Apache RTR) won one race each in the Novice class
Nasik’s Shamin Khan, astride a Mahindra Rodeo, as expected, won the event for scooters upto 150 2 & 4-stroke. Bangalore’s R Pundrik (Kinetic Honda) and Jahangir Ansari of Mumbai (Honda Activa) were second and third respectively.
With top class riding and excitement galore, this popular Gulf Oil Corporation-sponsored event was applauded not only by the participants, but also spectators.
“The event was really enjoyable and thrilling. There was some great riding. It was good to see for the first time riders and their bikes racing on a track,” said a spectator.
He was also surprised how the event was run so smoothly. There were 14 races — 9 Championship & 5 Open class — and all started on time and ended without any glitch.
Certainly, it was a perfect outing for both participants and spectators. Sportscraft needs to be complimented for their meticulousness that saw the event, which commenced at 9 am conclude by noon, with none having anything to complain about.
Lauding the conduct of the meet, Gulf Oil India Limited’s General Manager – Marketing Bijoy Paul echoed the sentiments of the riders when he said Sportscraft did a magnificent job in handling an event of such magnitude. He promised to hold more two-wheeler events in Jodhpur.
“We saw some fine riding skills today and the local siders were really impressive. Am sure that will more events of the kind here we will soon see a champion emerge from this historic city of Jodhpur,” said Paul.
Sportscraft bossman Shrikant Karanai complemented the riders for their cooperation, saying the smooth conduct of the event was only possible because them. “If all went through well, it is only because of you riders. My thanks also go out to all those who contributed in staging this event, like the city police, local motorsports organization, media and, last but not the least Gulf Oil which is doing everything to promote two-wheeler racing and give riders a chance to show off their talents.”.
Final Results
POSITION | NO | WINNER | ORIGIN | MAKE | |||||
FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE – RACE 1 | |||||||||
1ST | 8 | * | PRAMOD JOSHUA | BANGALORE | TVS 250 FX | ||||
2ND | 1 | * | HARITH NOAH | BANGALORE | TVS 250 FX | ||||
3RD | 6 | * | R NATRAJ | BANGALORE | TVS 250 FX | ||||
4TH | 7 | VINEETH V KURUOP | NASHIK | YAMAHA YZ | |||||
5TH | 2 | * | ADNAAN AHMED | BANGALORE | TVS 250 FX | ||||
6TH | 3 | SHAMIM KHAN | NASHIK | YAMAHA YZ | |||||
FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE – RACE 2 | |||||||||
1ST | 1 | * | HARITH NOAH | BANGALORE | TVS 250 FX | ||||
2ND | 6 | * | R NATRAJ | BANGALORE | TVS 250 FX | ||||
3RD | 2 | * | ADNAAN AHMED | BANGALORE | TVS 250 FX | ||||
4TH | 8 | * | PRAMOD JOSHUA | BANGALORE | TVS 250 FX | ||||
5TH | 7 | VINEETH V KURUOP | NASHIK | YAMAHA YZ | |||||
6TH | 3 | SHAMIM KHAN | NASHIK | YAMAHA YZ | |||||
INDIAN EXPERT CLASS, GROUP -B,MOTORCYCLES UPTO 260CC-2&4 STROKE-RACE 1 | |||||||||
1ST | 20 | * | R NATRAJ | BANGALORE | TVS APACHE RTR | ||||
2ND | 21 | * | S.MADHU | BANGALORE | TVS APACHE RTR | ||||
3RD | 17 | * | HARITH NOAH | BANGALORE | TVS APACHE RTR | ||||
INDIAN EXPERT CLASS,GROUP B– UPTO 260CC – 2&4 STROKE-RACE 2 | |||||||||
1ST | 23 | * | PRAMOD JOSHUA | BANGALORE | TVS APACHE RTR | ||||
2ND | 20 | * | R NATRAJ | BANGALORE | TVS APACHE RTR | ||||
3RD | 17 | * | HARITH NOAH | BANGALORE | TVS APACHE RTR | ||||
PRIVATE EXPERT CLASS,GROUP B– UPTO 260CC-2&4 STROKE-RACE 1 | |||||||||
1ST | 31 | NARESH V S (Influx racing) | BANGALORE | YAMAHA RX135 | |||||
2ND | 14 | SUHAIL AHMED(Influx racing) | BANGALORE | YAMAHA RX135 | |||||
3RD | 41 | SYED ASIF ALI (Influx racing) | BHOPAL | TVS APACHE | |||||
PRIVATE EXPERT CLASS,GROUP B– UPTO 260CC -2&4 STROKE – RACE 2 | |||||||||
1ST | 31 | NARESH V S (Influx racing) | BANGALORE | YAMAHA RX135 | |||||
2ND | 14 | SUHAIL AHMED(Influx racing) | BANGALORE | YAMAHA RX135 | |||||
3RD | 41 | SYED ASIF ALI (Influx racing) | BHOPAL | TVS APACHE | |||||
NOVICE CLASS, GROUP C – MOTORCYCLES CC UPTO 165CC , 2 STROKE | |||||||||
1ST | 56 | C.S.ANAND KUMAR | COIMBATORE | YAMAHA RX135 | |||||
2ND | 59 | KUNAL YADAV | INDORE | YAMAHA RX135 | |||||
3RD | 52 | R. SHREEBAL | COIMBATORE | YAMAHA RX135 | |||||
NOVICE CLASS,GROUP C – MOTORCYCLES UPTO 130CC – 4 STROKE | |||||||||
1ST | 73 | B. JAGADESH KUMAR | COIMBATORE | YAMAHA YBX | |||||
2ND | 70 | * | YUVA KUMAR | BANGALORE | TVS VICTOR | ||||
3RD | 71 | * | ABHIJITH SHETTY | BANGALORE | TVS VICTOR | ||||
NOVICE CLASS, GROUP – C, MOTORCYCLE 131CC UPTO 165CC – 4 STROKES | |||||||||
1ST | 81 | * | YUVA KUMAR | BANGALORE | TVS APACHE RTR | ||||
2ND | 77 | B.JAGADESH KUMAR | COIMBATORE | TVS APACHE RTR | |||||
3RD | 82 | * | ABHIJITH SHETTY | BANGALORE | TVS APACHE RTR | ||||
* TVS RACING TEAM | |||||||||
SCOOTERS – GROUP C, UPTO 150CC 2 & 4 STROKE | |||||||||
1ST | 94 | SHAMIM KHAN | NASHIK | MAHINDRA RODEO | |||||
2ND | 99 | S. PUNDRIK | BANGALORE | KINETIC HONDA | |||||
3RD | 92 | JAHANGIR ANSARI | MUMBAI | HONDA ACTIVA | |||||
LOCAL CLASS – GROUP C – MOTORCYCLES UPTO 165CC, 4 STROKE | |||||||||
1ST | 19 | NITISH SHARMA | JAIPUR | TVS FIERO | |||||
2ND | 16 | NITIN SINGH | JAIPUR | TVS FIERO | |||||
3RD | 24 | RAJU MATHUR | JAIPUR | YAMAHA | |||||
LOCAL CLASS – GROUP C – MOTORCYCLES UPTO 165CC , 2 STROKE | |||||||||
1ST | 26 | NITIN SINGH | JAIPUR | YAMAHA 135 | |||||
2ND | 28 | RAJU MATHUR | JAIPUR | YAMAHA 135 | |||||
3RD | 27 | NITISH SHARMA | JAIPUR | YAMAHA 135 | |||||
JODHPUR CLASS – GROUP C – MOTORCYCLES UPTO 165CC , 2 & 4 STROKE | |||||||||
1ST | 87 | PUKHRAJ SUTHAR | JODHPUR | HONDA SHINE | |||||
2ND | 30 | AMIT KUMAR | JODHPUR | YAMAHA 135 | |||||
3RD | 67 | SANDEEP PARIHAR | JODHPUR | HONDA SHINE | |||||
PRIVATE OPEN FOREIGN CLASS UPTO 250CC, GROUP-A, 2 & 4 STROKE | |||||||||
1ST | 4 | NARESH V.S (Influx racing) | BANGALORE | YAMAHA YZ | |||||
2ND | 7 | VINEETH KURUP | NASHIK | YAMAHA YZ | |||||
3RD | 3 | SHAMIM KHAN | NASHIK | YAMAHA YZ |
I currently live in Vienna, Austria where I have access to at least 10 motocross tracks within an hour of Vienna and can race motocross nearly every weekend. I’m moving to New Delhi next summer (August 2013) and am trying to find out any information on motocross tracks, clubs or races in and around New Delhi. I currently have a 2011 Honda CRF 450 and am planning to bring it with me when I move. Thanks in advance for any help.
John
Hi John,
I’m actually gonna move to vienna within the next 2 months. Can you give websites of motocross tracks around vienna, Austria. I’m just curious to see the mx conditions in austria.
Thank you in advance,
Lopes