| POSITION | NAME OF THE WINNER | NUMBER | ||||||
| OPEN CLASS MOTO-1 | ||||||||
| 1ST | Rishin K.C | 13 | ||||||
| 2ND | Jagdheesh Kumar | 30 | ||||||
| 3RD | Anand | 04 | ||||||
| OPEN CLASS MOTO-2 | ||||||||
| 1ST | Rishin K.C | 13 | ||||||
| 2ND | Jagdheesh Kumar | 30 | ||||||
| 3RD | Mahesh V.M | 02 | ||||||
| OPEN CLASS MOTO-3 | ||||||||
| 1ST | Rishin K.C | 13 | ||||||
| 2ND | Mahesh V.M | 02 | ||||||
| 3RD | Jagdheesh Kumar | 30 | ||||||
| Novice Class MOTO-1 | ||||||||
| 1ST | Abu | 42 | ||||||
| 2ND | Mivil Das | 19 | ||||||
| 3RD | Naveeth | 77 | ||||||
| Novice Class MOTO-2 | ||||||||
| 1ST | Mivil Das | 19 | ||||||
| 2ND | Naveeth | 77 | ||||||
| 3RD | Abu | 42 | ||||||
| Beginners Class MOTO-1 | ||||||||
| 1ST | Kathir | 75 | ||||||
| 2ND | Naveeth | 77 | ||||||
| 3RD | Nishanth | 79 | ||||||
| Beginners Class MOTO-2 | ||||||||
| 1ST | Naveeth | 77 | ||||||
| 2ND | Nishanth | 79 | ||||||
| 3RD | Kathir | 75 | ||||||
