Chadigarh rider Prithvi Dhiilon won the Round 5 MRF Mogrip FMSCI National Supercross Championship held in Goa
Prithvi topped in SX-1 Foreign Open Class while CD Jinan of TVS Racing won second place and Yuvraj Kondedeshmukh of Ajmera Racing finished third Prithvi was also awarded the best rider of the race
Results:
Class 1 – SX1 – Foreign Open Class – Group “A” Stroke 2/4 – Up to 250CC/500CC – Moto 2
Rank | Name | Vehicle | Team/Place |
1 | Prithvi Dhillon | KTM 250 | Chandigarh |
2 | C D Jinan | TVS RTR | TVS Racing |
3 | Yuvraj Kondedeshmukh | KTM 250 | Ajmera Racing |
4 | Rugved Barguje | TVS RTR | TVS Racing |
5 | Zabi Mulla | KX250 F | Goa |
Class 2 – Novice – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Sachin D | TVSRTR | TVSRacing |
2 | Rajendra R E | TVS RTR | TVS Racing |
3 | Abhi S Nath | Impulse | Thrissur |
4 | Kali Mohan | TVSRTR | TVSRacing |
5 | Vikarm Sekhar | Impulse | Coimbatore |
Class 4 – Locals Class Group “B” Stroke 2/4 Up to 260 – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Ankushh Rao | Impulse | Goa |
2 | Shabuddin Syed | Impulse | Goa |
3 | Sushant Borkar | Impulse | Goa |
4 | Aksar Ali | Impulse | Goa |
5 | Tanweer Shhaikh | Impulse | Goa |
Class 5 – Indian Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Kali Mohan | TVS RTR | TVS Racing |
2 | Rajendra R E | TVS RTR | TVS Racing |
3 | Abhi S Nath | Impulse | Thrissur |
4 | Karthikeyan | Impulse | Polachi |
5 | Bantelang Jyrwa | TVSRTR | TVSRacing |
Class 6 – Private Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Abhi S Nath | Impulse | Thrissur |
2 | Asaruddin S | Impulse | Coimbatore |
3 | Karthikeyan | Impulse | Polachi |
4 | Shabuddin Syed | Impulse | Goa |
5 | Sushant Borkar | Impulse | Goa |
Class 7 – SX2 – Group “A”Stroke 2/4 Up to 250CC/500CC – Moto 2
Rank | Name | Vehicle | Team/Place |
1 | Mahesh VM | KX 250 F | Thrissur |
2 | Prithvi Dhillon | KX 250 F | Chandigarh |
3 | Zabi Mulla | KX 250 F | Goa |
4 | Yash Pawar | KX 250 F | Nashik |
5 | Pramod Joshua | KX 250 F | Bengaluru |
Class 8 – JR SX1 – Group “A/B/C/D” Stroke Up to 250CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Yuvraj Kondedeshmukh | KTM 250 | Ajmera Racing |
2 | Sarthak Chavan | KTM 100 | Pune |
3 | Shlok Ghorpade | KTM 100 | Satara |
4 | Jinendra Sangave | KTM 85 | Lohalkaranji |
5 | Sujan B | KX 100 | Goa |
Class 9 – JR SX2 – Group “A/B/C/D” Stroke 2/4 Upto 250CC Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Ikshan Shanbhag | KX 100 | Satara |
2 | Shlok Ghorpade | KX 100 | Satara |
3 | Jinendra Sangave | KTM 85 | Lohalkaranji |
4 | Akshat Huple | KTM 85 | Pune |
5 | Sufiyan Saikh | KX 65 | Goa |