Pune host the pending round of the MRF MoGrip FMSCI National Supercross Championship 2019, here on Sunday in the open ground near Passport office in Mundhwa
Yuvraj Kondedeshmukh is the star performer of the event and emerged as the best rider of the event Overall point tally of six rounds CD Jinan won MRF SX-1 Championship 2019 and Mahesh VM won MRF SX-2 Championship a stiff challenge from Prithvi Dhillon
Results:
Class 1 – SX1 – Foreign Open Class – Group “A” Stroke 2/4 – Up to 250CC/500CC – Moto 2
Rank | Name | Vehicle | Team/Place |
1 | Yuvraj Kondedeshmukh | KTM 250 | Ajmera Racing |
2 | Rugved Barguje | TVS RTR | TVS Racing |
3 | C D Jinan | TVS RTR | TVS Racing |
4 | Mahesh V M | KX250 F | Thrissur |
5 | Prithvi Dhillon | KX250 F | Chandigarh |
Class 2 – Novice – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Kali Mohan | TVSRTR | TVSRacing |
2 | Sachin D | TVS RTR | TVS Racing |
3 | Rajendra R E | TVS RTR | TVS Racing |
4 | Banteilang Jyrwa | TVSRTR | TVSRacing |
5 | Sabarish R | Impulse | Coimbatore |
Class 4 – Locals Class Group “B” Stroke 2/4 Up to 260 – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Pinkesh Thakkar | Impulse | Pune |
2 | Lokesh Bhosale | Impulse | Pune |
3 | Nikhil Kamathe | Impulse | Pune |
4 | Prasad Ghorpade | Impulse | Kolhapur |
5 | Shivam Kamble | Impulse | Pune |
Class 5 – Indian Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Sachin D | TVS RTR | TVS Racing |
2 | Rajendra R E | TVS RTR | TVS Racing |
3 | Imran Pasha | TVSRTR | TVS Racing |
4 | Kali Mohan | TVSRTR | TVS Racing |
5 | Bantelang Jyrwa | TVSRTR | TVSRacing |
Class 6 – Private Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Sabarish R | Impulse | Coimbatore |
2 | Ankush Rao | Impulse | Goa |
3 | Shivam Kamble | Impulse | Pune |
4 | Pinkesh Thakkar | Impulse | Pune |
5 | Bhushan Bhosale | Impulse | Kolhapur |
Class 7 – SX2 – Group “A”Stroke 2/4 Up to 250CC/500CC – Moto 2
Rank | Name | Vehicle | Team/Place |
1 | Prithvi Dhillon | KX 250 F | Chandigarh |
2 | Mahesh VM | KX 250 F | Thrissur |
3 | Zabi Mulla | KX 250 F | Goa |
4 | Tanika Shanbhag | KX 250 F | Satara |
5 | Pravith P | KX 250 F | Ernakulam |
Class 8 – JR SX1 – Group “A/B/C/D” Stroke Up to 250CC – Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Yuvraj Kondedeshmukh | KTM 250 | Ajmera Racing |
2 | Gaurang Naik | Kawasaki | Pune |
3 | Ikshan Shanbhag | KTM SX | Satara |
4 | Sarthak Chavan | Kawasaki | Lohalkaranji |
5 | Tanika Shanbhag | KTM 250 | Goa |
Class 9 – JR SX2 – Group “A/B/C/D” Stroke 2/4 Upto 250CC Moto 1
Rank | Name | Vehicle | Team/Place |
1 | Ikshan Shanbhag | KX 85 | Satara |
2 | Shlok Ghorpade | Kawasaki | Satara |
3 | Jinendra Sangave | KTM 85 | Lohalkaranji |
4 | Akshat Huple | KTM 65 | Pune |
5 | Abhimanyu Bose | KTM 65 | Goa |