RESULTS
UPTO 1100 CC
| Sl.No | Rider Name | Time Taken |
| 1 | Ashith Reghu | 141.52 |
| 2 | Abin n George | 142.25 |
| 3 | Akhil | 145.00 |
UPTO 1450 CC
| Sl.No | Rider Name | Time Taken |
| 1 | VENUNATH V | 122.46 |
| 2 | Sam Kurian | 128.59 |
| 3 | Farhan Muhammed | 130.76 |
UPTO 1650
| Sl.No | Rider Name | Time Taken |
| 1 | Fabid Ahmer | 113.06 |
| 2 | Vishakh | 113.58 |
| 3 | Suraj Thomas | 115.64 |
OPEN CLASS
| Sl.No | Rider Name | Time Taken |
| 1 | Suraj Thomas | 113.37 |
| 2 | Fabid Ahmer | 113.82 |
| 3 | SUMESH | 115.71 |
Stock Category
| Sl.No | Rider Name | Time Taken |
| 1 | Suraj Thomas | 129.48 |
| 2 | Athul paul | 129.89 |
| 3 | Nikhil Varghese | 132.89 |
Amateur Category
| Sl.No | Rider Name | Time Taken |
| 1 | Venunath v | 124.97 |
| 2 | NIKHIL | 125.44 |
| 3 | Arun Chakkalakkal | 132.91 |
Ladies
| Sl.No | Rider Name | Time Taken |
| 1 | Annliya Rajesh | 141.06 |
| 2 | ATHIRA | 141.16 |
| 3 | Sumitha Thattachery | 143.35 |
Diesel Category
| Sl.No | Rider Name | Time Taken |
| 1 | Suraj Thomas | 113.06 |
| 2 | Athul paul | 113.58 |
Restricted Open
| Sl.No | Rider Name | Time Taken |
| 1 | ATHUL PAUL | 121.91 |
| 2 | VENUNATH | 122.06 |
| 3 | SAM KURIAN | 125.55 |
DISTRICT CHAMPIONS
| Sl.No | Rider Name | Time Taken |
| 1 | Fabid Ahmer | 111.61 PALAKKAD |
| 2 | Suraj Thomas | 112.16 KOTTAYAM |
| 3 | RIYAZ | 116.79 THRISSUR |
| 4 | SUMESH | 117.49 ERNAKULAM |
| 5 | VAISHAK | 120.85 TVM |
| 6 | FARHAN | 127.01 KOLLAM |
| 7 | SAGAR | 134.43 KANNUR |
| 8 | Alan Sam Vinod | 140.85 IDUKKI |
| 9 | ARUN CHAKKALAKKAL | 142.11 ALAPPUZHA |
STATE CHAMPION
| Sl.No | Rider Name | Time Taken |
| Fabid Ahmer | 111.61 PALAKKAD | |




