POSITION | NO | PRIZE | WINNER | ORIGIN | MAKE | |||||||||||||||||
INDIAN EXPERT FOREIGN CLASS -MOTORCYCLES UPTO 500CC GROUP A – 2 & 4 STROKE – 1ST MOTO | ||||||||||||||||||||||
1ST | 1 | 3000.00 | * | HARITH NOAH | BANGALORE | TVS RTR | ||||||||||||||||
2ND | 2 | 2000.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 3 | 1500.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
PRIVATE EXPERT CLASS – MOTORCYCLES UPTO 260CC GROUP B, 2 & 4 STROKE – 1ST MOTO | ||||||||||||||||||||||
1ST | 62 | 2500.00 | AAKASH SATPUTE | AURANGABAD | TVS APACHE | |||||||||||||||||
2ND | 69 | 1500.00 | JAGJEET SINGH | MUMBAI | TVS APACHE | |||||||||||||||||
3RD | 70 | 1000.00 | SHAMLAL PARDESHI | PUNE | YAMAHA RX135 | |||||||||||||||||
INDIAN NOVICE CLASS – MOTORCYCLE UPTO 260CC GROUP – B, 2 & 4 STROKE – | ||||||||||||||||||||||
1ST | 97 | 4000.00 | KSHITIJ SHUKLA | MUMBAI | SUZUKI FIERO | |||||||||||||||||
2ND | 108 | 3000.00 | SYED ASIF ALI | BHOPAL | YAMAHA RX135 | |||||||||||||||||
3RD | 98 | 2000.00 | MOHAMMED FAISAL | PUNE | YAMAHA 135 | |||||||||||||||||
INDIAN EXPERT CLASS -MOTORCYCLE UPTO 260CC- GROUP B, 2 & 4 STROKES – 1ST MOTO | ||||||||||||||||||||||
1ST | 19 | 2500.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
2ND | 18 | 1500.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 17 | 1000.00 | * | R.NATARAJ | BANGALORE | TVS RTR | ||||||||||||||||
PRIVATE FOREIGN CLASS – MOTORCYCLE UPTO 260CC-GROUP A, 2 & 4 STROKES – 1ST MOTO | ||||||||||||||||||||||
1ST | 55 | 3000.00 | JIGNESH PATEL | NAGPUR | KTM SXF | |||||||||||||||||
2ND | 56 | 2000.00 | ABHIJITSINH JADHAV | PUNE | YAMAHA RX135 | |||||||||||||||||
3RD | 9 | 1500.00 | GANESH LOKHANDE | NASHIK | HONDA CRF | |||||||||||||||||
PRIVATE EXPERTCLASS – MOTORCYCLE UPTO 260CC-GROUP B, 2 & 4 STROKES – 2ND MOTO | ||||||||||||||||||||||
1ST | 62 | 2500.00 | AAKASH SATPUTE | AURANGABAD | TVS APACHE | |||||||||||||||||
2ND | 61 | 1500.00 | NARENDRA SINGH PAWAR | INDORE | YAMAHA RX100 | |||||||||||||||||
3RD | 65 | 1000.00 | FEROZ KHAN | AURANGABAD | YAMAHA 135 | |||||||||||||||||
LOCAL CLASS FOREIGN – MOTORCYCLE UPTO 260CC -GROUP A, 2 & 4 STROKES – | ||||||||||||||||||||||
1ST | 9 | 5000.00 | GANESH LOKHANDE | NASHIK | HONDA CRF | |||||||||||||||||
2ND | 45 | 4000.00 | ADITYA THAKKAR | NASHIK | HONDA CRF | |||||||||||||||||
3RD | 51 | 3000.00 | ANISH NAIR | NASHIK | KX250 | |||||||||||||||||
INDIAN EXPERTCLASS – MOTORCYCLE UPTO 260CC -GROUP B, 2 & 4 STROKES – 2ND MOTO | ||||||||||||||||||||||
1ST | 19 | 2500.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
2ND | 18 | 1500.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 17 | 1000.00 | * | R.NATARAJ | BANGALORE | TVS RTR | ||||||||||||||||
PRIVATE FOREIGN CLASS – MOTORCYCLE UPTO 260CC GROUP A, 2 & 4 STROKES -2ND MOTO | ||||||||||||||||||||||
1ST | 55 | 3000.00 | JIGNESH PATEL | NAGPUR | KTM SXF | |||||||||||||||||
2ND | 56 | 2000.00 | ABHIJITSINH JADHAV | PUNE | YAMAHA 135 | |||||||||||||||||
3RD | 9 | 1500.00 | GANESH LOKHANDE | NASHIK | HONDA CRF | |||||||||||||||||
INDIAN EXPERT FOREIGN CLASS – MOTORCYCLE UPTO 500CC-GROUP A, 2&4 STROKES-2ND MOTO | ||||||||||||||||||||||
1ST | 4 | 3000.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
2ND | 1 | 2000.00 | * | HARITH NOAH | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 3 | 1500.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
Indian Expert Foreign Motorcycles Up To 500cc (2 & 4 stroke) Group-A – Overall for Moto 1 & 2 combined | ||||||||||||||||||||||
1ST | 1 | 8000.00 | * | HARITH NOAH | BANGALORE | TVS RTR | ||||||||||||||||
1ST | 4 | 6000.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 3 | 4000.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
Private Foreign M/c up to 250cc (2 & 4 stroke) Group-A – Overall for Moto 1 & 2 combined | ||||||||||||||||||||||
1ST | 55 | 8000.00 | JIGNESH PATEL | NAGPUR | KTM SXF | |||||||||||||||||
2ND | 56 | 6000.00 | ABHIJITSINH JADHAV | PUNE | YAMAHA RX135 | |||||||||||||||||
3RD | 9 | 4000.00 | GANESH LOKHANDE | NASHIK | HONDA CRF | |||||||||||||||||
Indian Expert M/c up to 260cc (2 & 4 stroke) Group-B – Overall for Moto 1 & 2 combined | ||||||||||||||||||||||
1ST | 19 | 5000.00 | * | K.P. ARAVIND | BANGALORE | TVS RTR | ||||||||||||||||
2ND | 18 | 3500.00 | * | PRAMOD JOSHUA | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 17 | 2500.00 | * | R.NATARAJ | BANGALORE | TVS RTR | ||||||||||||||||
3RD | 16 | * | S MADHU | BANGALORE | TVS RTR | |||||||||||||||||
Private Expert M/c up to 260cc (2 & 4 stroke) Group-B – Overall for Moto 1 & 2 combined | ||||||||||||||||||||||
1ST | 62 | 5000.00 | AAKASH SATPUTE | AURANGABAD | TVS APACHE | |||||||||||||||||
2ND | 61 | 3500.00 | NARENDRA SINGH PAWAR | INDORE | YAMAHA RX 100 | |||||||||||||||||
3RD | 70 | 2500.00 | SHAMLAL PARDESHI | PUNE | YAMAH RX 135 |
* TVS RACING TEAM