POSITION | COMP NO | NAME OF THE RIDER | MAKE | TIME |
OVERALL WINNERS | ||||
1st – TROPHY & Rs. 10000 | 10 | R. NATARAJ | TVS VEGO | 00:27:30 |
2nd – TROPHY & Rs. 8500 | 24 | SHAMIM KHAN | MAHINDRA RODEO | 00:27:34 |
3rd – TROPHY & Rs. 7500 | 7 | MUZAFFAR ALI | MAHINDRA RODEO | 00:27:47 |
4th – TROPHY & Rs. 4500 | 44 | AMIT BELGAONKAR | YAMAHA RAY – 2 | 00:30:06 |
5th – TROPHY & Rs. 3000 | 20 | SHASHANK SHEWALE | MAHINDRA RODEO | 00:30:46 |
CLASS S1 – 81CC UPTO 110CC – 2 STROKE, GROUP – C | ||||
1ST – TROPHY & RS. 3000 | 79 | NISHIT ZAVERI | KINETIC HONDA | 00:33:35 |
2ND – TROPHY & RS.2500 | 75 | ROHAN THAKUR | KINETIC MARVEL | 00:33:50 |
3RD – TROPHY & Rs. 2000 | 28 | NILESH THAKARE | KINETIC HONDA | 00:34:49 |
CLASS S2 – 111CC UPTO 160CC – 2 STROKE, GROUP – C | ||||
1ST – TROPHY & RS. 3000 | 25 | MANJIT SINGH BASSAN | LML VESPA | 00:32:03 |
2ND – TROPHY & RS.2500 | 26 | CHINMAY BISHT | LML VESPA | 00:34:57 |
3RD – TROPHY & Rs. 2000 | 64 | LOVEPREET SINGH | LML VESPA | 00:35:30 |
CLASS FSG – UPTO 160CC – 4 STROKE, GROUP – C | ||||
1ST – TROPHY & RS. 3000 | 10 | R. NATARAJ | TVS VEGO | 00:27:30 |
2ND – TROPHY & RS.2500 | 24 | SHAMIM KHAN | MAHINDRA RODEO | 00:27:34 |
3RD – TROPHY & Rs. 2000 | 7 | MUZAFFAR ALI | MAHINDRA RODEO | 00:27:47 |
BEST LADY DRIVER ENTERING IN TWO WHEELER RALLY | ||||
GIFT & TROPHY | 47 | NIDHI SHUKLA | SUZUKI ACCESS | 00:39:20 |
BEST PERFORMANCE BY THE FIRST TIMER ENTERING IN TWO WHEELER RALLY | ||||
LATE FIRDOSH VAJIFDAR TROPHY & Rs. 2500 |
81 | JINEN SHAH | TVS JUPITER | 00:38:37 |
BEST MUMBAI RIDER | ||||
TROPHY & RS. 2000 | 25 | MANJIT SINGH BASSAN | LML VESPA | 00:32:03 |
BEST THANA & NAVI MUMBAI RIDER | ||||
TROPHY & RS. 2000 | 22 | VIKRAM BOPARAI | LML VESPA | 00:38:37 |
BEST NASHIK RIDER | ||||
TROPHY & RS. 2000 | 79 | NISHIT ZAVERI | KINETIC HONDA | 00:33:35 |
BEST BHOPAL RIDER | ||||
TROPHY & RS. 2000 | 68 | ASIF KHAN | KINETIC HONDA | 00:35:56 |
BEST BANGALORE RIDER | ||||
TROPHY & RS. 2000 | ||||
BEST JODHPUR RIDER | ||||
TROPHY & RS. 2000 | 42 | ABHISHEK DIWAKAR | MAHINDRA RODEO | 00:48:30 |
Rally Review