Home Dirt Track Amal Varghese Best Rider in V12 Endurocross 2021

Amal Varghese Best Rider in V12 Endurocross 2021

322
0

There were 46 entries in 4 classes of competition, which was organized by V12 Race Solutions, produced high class endurance racing and entertainment.

Indeed, it was Amal Varghese ’s day out as he also dominated the Indian Open (Pro Modified) class. He won the race with clock time 5.13.34, Afsal N N, second place with time of (5.17.12) and Aneez Abu to third place with time of (5.22.19)

Pranav Prem won the Royal Enfield Himalayan class with time of 3.50.15,  Shaan Joy (4.11.78)  and Mushfar K (4.13.94) second and third respectively.

Hero Xpulse (Stock) class, Hanson Thomas Sam emerge the best rider this class with time of 4.02.37 , while Souragkrishna (4.05.38) and Vivek Danish (4.10.13) placing second and third respectively.

Suhail Sathar won the Adventure Class with time of 4.17.43, Albin joseph (4.17.60) and Swaroop Siva (4.34.15) second and third respectively.

FINAL RESULTS 

Indian Open (Pro Modified)

Sl.No  Comp No Rider Name Time Taken
1 65 Amal Varghese 5.13.34
2 3 Afsal N N 5.17.12
3 96 Aneez Abu 5.22.19
4 93 Vishnujith 5.36.47
5 23 Samuel Abraham 5.37.41
6 5 Vipindas 5.38.53
7 37 Sreeram 5.42.28
8 67 Arun  CS 5.53.19
 9 1 Renjith Dileep 5.57.25
10 14 Banoof KA 6.07.06
11 11 Philips Babu 6.07.93
12 89 Tijo Mathews 6.33.63
13 25 Vinoj Xavier 6.57.56
14 77 Vinay S 7.01.40
15 15 Arun Kurian 7.09.50
16 42 Naveen Kumar 7.39.18
17 50 Souragkrishna DNF

Royal Enfield Himalayan

Sl.No Comp No Rider Name Time Taken
1 81 Pranav Prem 3.50.15
2 4 Shaan Joy 4.11.78
3 40 Mushfar K 4.13.94
4 56 Syam Prakash 4.21.10
5 46 Ambro 4.25.97
6 30 Nithin Avarachan 5.51.47
7 55 Mahi  DNF

Hero Xpulse (Stock)

Sl.No Comp No Rider Name Time Taken
1 13 Hanson Thomas Sam 4.02.37
2 50 Souragkrishna 4.05.38
3 36 Vivek Danish 4.10.13
4 33 Sarun Raju 4.10.63
5 45 Sarathlal Sojan 4.18.84
6 79 Vyshakh 4.23.81
7 69 Abin 4.36.50
8 7 Samor K Joseph 4.37.43
9 57 Sandeep CS 4.44.72
10 10 Shyam 4.47.18
11 28 Prasanth K 4.52.59
12 99 Solaman 4.56.47
13 24 Dixon 4.56.82
14 19 Muhammad Sha 5.02.28
15 6 Sageer 5.12..72
16 100 Anand Ravindran DNF
17 94 Sanal P  DNF

Adventure Class

Sl.No Comp No Rider Name Time Taken
1 91 Suhail Sathar 4.17.43
2 43 Albin joseph 4.17.60
3 98 Swaroop Siva 4.34.15
4 97 Thomas 4.41.69
5 29 Akhil 4.50.91

LEAVE A REPLY

Please enter your comment!
Please enter your name here